Square D S33595 Full Function Test Kit
The full-function test kit consists of a signal-injection box which can be use alone or with a supporting personal computer (PC). The optional test kit software is compatible with Windows 95, 98 and Windows NT Operating systems. The Full-function Test Kit (FFTK) supports testing of a wide variety of trip units in Masterpact® NW/NT, Powerpact® and Compact® circuit breakers.
Parameter | Value | ||
Fuse | 120 Vac Applications | 2 A, 250 Vac, Fast-blow (Recommended Fuse: Bussman Part No. AGC-2) | |
230 Vac Applications | 1A, 250 Vac, Fast-blow (Recommended Fuse: Bussman Part No. AGC-1) | ||
Nominal Operating Voltage | 115-230 Vac | ||
Operating Voltage Range | 102-144 Vac | ||
207-253 Vac | |||
Operating Frequency | 50 Hz | ||
60 Hz | |||
Operating Temperature | -20 - 50°C | ||
Storage Temperature | -20 - 60°C | ||
24 Vdc Power | Nominal Voltage | 24Vdc | |
Tolerance | 22.8 - 25.2 Vdc | ||
Maximum Output Current | 100 mA | ||
Trip Time Measurement | Accuracy | ±5 mS | |
Resolution | 1 mS | ||
Range | 0-3000 Seconds | ||
Fault Signal | Voltage Source | Accuracy (Percent Error in Amplitude + Percent Error in Frequency) | ±3% |
Fault Signal | Voltage Source | Nominal Frequency | 60 Hz |
Amplitude Range | 0.031 - 21.5 at 60 Hz Vrms | ||
Fault Signal | Current Source | Accuracy | ±3% |
Amplitude Range | 0.020 - 2.3 Amperes dc | ||
Installation Category (Overvoltage Category) | Category II | ||
Maximum Power Rating | 60 W |
Trip Unit Family/Type | Test Cable | Test Functions | Inhibit Functions | |||||
Non Communicating | 2-Pin Test Cable | Automatic Trip | Manual Trip | Mechanical Operation | ZSI Function | Ground-Fault Inhibit | Thermal-imaging Inhibit | |
STR22ME, STR22GE, STR22SE, STR23SE, STR23SP, STR43ME | ¦ | ¦ | ¦ | |||||
STR53UP, STR53UE | ¦ | ¦ | ¦ | |||||
ET 1.0, ET 1.0I, ET 1.0M | 7-Pin Test Cable | ¦ | ¦ | ¦ | ||||
MICROLOGIC 2.0, 3.0, 5.0 | ¦ | ¦ | ¦ | |||||
Communicating | MICROLOGIC 2.0A, 3.0A, 5.0A, 7.0A | ¦ | ¦ | ¦ | ¦ | ¦ | ||
MICROLOGIC 5.0P, 5.0H, 7.0P, 7.0H | ¦ | ¦ | ¦ | ¦ | ¦ | |||
MICROLOGIC 6.0A, 6.0P, 6.0H | ¦ | ¦ | ¦ | ¦ | ¦ | ¦ |
For full Square D / Schneider S33595 product specifications, please click here: Square D S33595
Square D FFTK Full-Function Electrical Circuit Breaker Trip Unit Testing Kit S33595
Version 1.60
The following trip units can be tested with the FFTK:
- STR22ME, STR22GE, STR22SE,
- STR23SE, STR23SP, STR43ME
- STR53UP, STR53UE
- ET 1.0M
- ET 1.0I
- ET1.0
- Micrologic 2.0, 3.0, 5.0
- Micrologic 2.0A, 3.0A, 5.0A, 7.0A
- Micrologic 5.0P, 5.0H, 7.0P, 7.0H
- Micrologic 6.0A, 6.0P, 6.0H
The Full-function Test Kit (FFTK) supports testing of a wide variety of trip units in Masterpact® NW/NT, Powerpact® and Compact® circuit breakers
Includes Integrated Hard Carrying Case & Accessories As Listed
FFTK FF TK FF-TK Schneider
Schneider / Square D S33595 S-33595 Trip Unit Test Kit Models On Sale Warranty Calibration Backed by The Best Service and Lowest Prices in the Industry.